top of page
Bowler Stats
Name | Year | Category | Game1 | Game2 | Semi-Final | Final |
|---|---|---|---|---|---|---|
Randy | 2019 | Men | 115 | 151 | 0 | 0 |
Randy | 1993 | Men | 167 | 178 | 156 | 0 |
Randy | 1994 | Men | 156 | 171 | 147 | 0 |
Randy | 1995 | Men | 154 | 173 | 0 | 0 |
Randy | 1996 | Men | 204 | 152 | 149 | 0 |
Randy | 1997 | Men | 177 | 211 | 0 | 0 |
Randy | 1998 | Men | 192 | 187 | 0 | 172 |
Randy | 1999 | Men | 162 | 197 | 191 | 172 |
Randy | 2000 | Men | 163 | 153 | 161 | 0 |
Randy | 2009 | Men | 177 | 169 | 167 | 0 |
Sue | 1994 | Women | 151 | 87 | 0 | 0 |
Sue | 1995 | Women | 135 | 102 | 133 | 127 |
Sue | 1996 | Women | 128 | 85 | 0 | 0 |
Sue | 1997 | Women | 106 | 119 | 0 | 0 |
Sue | 1998 | Women | 83 | 109 | 0 | 0 |
Sue | 1999 | Women | 118 | 109 | 0 | 0 |
Sue | 2000 | Women | 110 | 86 | 0 | 0 |
Tony Jr. | 1991 | Men | 121 | 220 | 124 | 0 |
Tony Jr. | 1992 | Men | 131 | 174 | 0 | 0 |
Tony Jr. | 1993 | Men | 159 | 154 | 0 | 0 |
bottom of page

